Description et caractéristiques
Moniteur intérieur IP blanc
- Écran tactile IPS 7"
- Wi-Fi
- IP 2 fils
- Audio bidirectionnel
- Réduction de bruit et suppression d'écho
- Contrôle d'ascenseur
- Messages vidéo
- Détection de proximité
- Réglage automatique de la luminosité
- PoE 48V
Caractéristiques principales
- Type de moniteur : Ecran
- Technologie de moniteur : Moniteur IP, Moniteur 2 fils, Moniteur Wifi
- Taille de l'écran : Écran 7 pouces
- Alimentation : Alimentation 48 V, Alimentation POE
- Couleur : Moniteur blanc
Fiche technique
| Processeur | Embedded Processor |
|---|---|
| Système d'exploitation | Embedded Linux OS |
| Protocoles réseau | IPv4;RTSP;UDP;DNS;RTP;TCP;SIP |
| Screen Type | Capacitive Touchscreen |
| Display Screen | 7-inch display screen |
| Screen Resolution | 1024 (H) × 600 (V) |
| Compression audio | G.711a; G.711u; PCM |
| Entrée audio | 1 channel |
| Sortie audio | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16 KHz,16Bit |
| Communication Mode | Full digital;Digital 2-wire |
| Information Release | Receive and view the published information from the management center |
| Elevator Control | Residents can call the elevator through this device to their desired floor. |
| Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
| DND Mode | Do not disturb period can be set |
| Number of Extensions | Villa: 1 main VTH and 9 extensions. Apartment: 1 main VTH and 4 extensions |
| Stockage | Supports micro SD card storage (up to 512 GB) |
| Wi-Fi | Yes |
| Wireless Standard | IEEE 802.11b/g/n/ax |
| Wireless Frequency Range | 2.4 GHz |
| Max. Transmission Power | ≤20dBm@2400-2483.5 MHz |
| RS-485 | 1 |
| Entrée d'alarme | 8 channels |
| Sortie d'alarme | 1 channel |
| Power Output | 1 port (12 V, 200 mA) |
| Door Bell | Yes (use the alarm input port) |
| Port réseau | 1 × 10 Mbps/100 Mbps Ethernet port |
| Matériau du boîtier | PC + ABS |
| Appearance Color | White |
| Alimentation | 48 VDC 0.4 A Standard PoE |
| Power Adapter | Optional |
| Installation | Surface Mount |
| Certifications | CE |
| Accessory | Included: RS-485 and power output cable, power cord, bracket and alarm cable. |
| Dimensions | 210.2mm × 103.1 mm × 18.6mm (8.28" × 4.06" × 0.73") (H × W × D) |
| Température de fonctionnement | –10 °C to +55 °C (+14 °F to +131 °F) |
| Humidité de fonctionnement | 10%–95% (RH), non-condensing |
| Operating Altitude | Below 3,000 m (9,842.52 ft) |
| Consommation | ≤ 3.8 W (standby), ≤ 10 W (working) |
| Poids brut | 0.6 kg (1.32 lb) |
| Température de stockage | 0 °C to +40 °C (+32 °F to +104 °F) |
| Humidité de stockage | 30%–75% |
| Operating Environment | Indoor |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : VTH5722BW-IWP · Marque : Dahua