Description et caractéristiques
Dôme PTZ blanc IP
- 4 MP
- Zoom x25
- IR 200m
- IA WizSense
- Starlight
- Protection périmétrique
- Panoramique 180°
- Détection de visages
- Suivi automatique
- Alarme sonore et lumineuse
- Entrée / Sortie audio
- 36V
- IP66
Caractéristiques principales
- Technologie de caméra : Caméra IP
- Fonctionnalités de la caméra : Starlight, Panoramique 180 °, Multicapteurs
- Intelligence Artificielle : WizSense, Protection périmétrique
- Résolution : 4 MP
- Focale Fixe : 2.8 mm
Fiche technique
| Capteur | Panorama: 1/2.8" CMOS Detail: 1/2.8" CMOS |
|---|---|
| Pixel | Panorama: 4 MP Detail: 4 MP |
| Résolution max. | Panorama: 3840 (H) × 1080 (V) Detail: 2560 (H) × 1440 (V) |
| ROM | Panorama: 4 GB Detail: 4GB |
| RAM | Panorama: 1 GB Detail: 1 GB |
| Obturateur électronique | Panorama: 1/1 s–1/10,000s Detail: 1/1s–1/30,000s |
| Balayage | Progressive |
| Sensibilité (éclairement min.) | Panorama: Color: 0.001 lux@F1.0 B/W: 0.0001 lux@F1.0 Detail: Color: 0.005 lux@F1.6 (1/25 s, 30 IRE, gain 100) B/W: 0.0005 lux@F1.6 (1/25 s, 30 IRE, gain 100) 0 Lux (IR on) |
| Portée de l'éclairage | Panorama: 30 m (98.43 ft) (White light) Detail: 200 m (656.17 ft) (IR) |
| Contrôle de l'éclairage | Zoom Prio; Manual; Smart IR; Off |
| Nombre d'illuminateurs | Panorama: 4 (White light) Detail: 4 (IR), 2 (White light) |
| Focale | Panorama: 2.8 mm Detail: 5 mm–125 mm |
| Ouverture max. | Panorama: F1.0 Detail: F1.6–3.6 |
| Champ de vision | Panorama: H: 180° ± 5°; V: 51° Detail: H: 53.4°–3.4°; V:30.4°–1.95°; D:59.3°–3.9° |
| Zoom optique | Panorama: NA Detail: 25× |
| Focus Control | Panorama: NA Detail: Auto; semi-auto; manual |
| Distance mini de mise au point | Panorama: 0.3 m (0.98 ft) Detail: 1 m–9 m (3.28 ft–29.53 ft) |
| Iris | Panorama: Fixed Detail: Auto; manual |
| Distance DORI | Identify |
| Pan/Tilt Range | Detail: H: 0°–360° endless V: –20°–+90° |
| Manual Control Speed | Detail: Pan: 0.1°/s–160°/s Tilt: 0.1°/s–120°/s |
| Preset Speed | Detail: Pan: 240°/s; Tilt: 200°/s |
| Préréglages | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Pattern; Preset; Scan; Tour |
| PTZ Protocol | DH-SD Pelco-P/D(Auto recognition) |
| IVS (protection périmétrique) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking |
| Face Detection | Supports face detection, optimization, tracking, capturing pictures, uploading high-quality face snapshots, and face enhancement; Extracts 6 attributes and 8 expressions; Supports face cutout: Face, one-inch photo. Capturing strategies include real-time capturing, optimization, and quality first |
| Auto Tracking | Yes |
| Light Warning | Supports white light warning; the flashing time can be configured as: 5 to 30 seconds, and the frequency can be configured as high/medium/low |
| Sound Warning | A total of 11 audio alarm contents, and supports importing custom audio. The sound can be configured at three levels: high/medium/low, and the duration time can be configured as 5 to 30 seconds. 110 dB. |
| Compression vidéo | H.264H;H.264B;Smart H.265+;H.265;MJPEG(Sub Stream);Smart H.264+;H.264M |
| Flux | 3 streams |
| Résolutions | Panorama: 3840 × 1080; 960 × 268; D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240); Details: 2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704× 576/704 × 480); VGA (640× 480); CIF(352 × 288/352 × 240) |
| Contrôle du débit | CBR/VBR |
| Débit vidéo | Panorama: H.264: 2,816 kbps-13,824 kbps H.265: 1,024 kbps-8,192 kbps Detail: H.264: 2,816 kbps-13,056 kbps H.265: 1,024 kbps-7,936 kbps |
| Jour/Nuit | Panorama: Auto (ICR)/Color/B/W Detail: Auto (ICR)/Color/B/W |
| BLC | Yes |
| WDR | Panorama: Yes Detail: Yes |
| HLC | Yes |
| Balance des blancs | Panorama: Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp Detail: Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp |
| Contrôle du gain | Panorama: Auto/manual Detail: Auto/manual |
| Réduction du bruit | Panorama: 2D/3D noise reduction Detail: 2D/3D noise reduction |
| Détection de mouvement | Yes |
| Région d'intérêt (RoI) | Yes |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Defog | Panorama: Electronic Defog Detail: Electronic Defog |
| Zoom numérique | 16× |
| Rotation de l'image | 180° |
| Rapport signal/bruit | Panorama: ≥55 dB Detail: ≥55 dB |
| Compression audio | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Port réseau | RJ-45 (10/100 Base-T) |
| Protocoles réseau | FTP;RTMP;IPv6;Bonjour;IPv4;DNS;RTCP;PPPoE;NTP;RTP;802.1x;HTTPS;SNMP;TCP/IP;DDNS;UPnP;NFS;ICMP;UDP;IGMP;HTTP;SSL;DHCP;SMTP;Qos;RTSP;ARP |
| Interopérabilité | CGI;ONVIF (Profile S&G&T) |
| Utilisateurs simultanés | 20 (total bandwidth: 64 M) |
| Stockage | FTP; Micro SD card (up to 512 G); NAS |
| Navigateur | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions iOS 10 and later versions |
| Logiciels de gestion | DMSS; DSS Pro |
| Application mobile | iOS; Android |
| Certifications | CE: DHQA-ESH-P22100890/DHQA-ESH-P22100654B-A1 |
| Entrée audio | 1 channel (LINE IN, bare wire) |
| Sortie audio | 1 channel (LINE OUT, bare wire) |
| Alarm Linkage | Capture; PTZ linkage (preset; tour; pattern); recording; alarm digital input; audio; send email |
| Événements d'alarme | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; SD card abnormal detection; memory space detection; tampering detection |
| Alarm I/O | 2/1 |
| Audio I/O | 1/1 |
| Alimentation | 36 VDC/2.23 A ± 25% |
| Consommation | Basic power consumption: 14 W Max. power consumption: 32 W (IR + intelligent functions + PTZ + Siren and Light Active Deterrence) |
| Température de fonctionnement | –40 °C to +65 °C (–40 °F to +149 °F) |
| Humidité de fonctionnement | ≤95% |
| Indice de protection | IP66 |
| Matériau du boîtier | Plastic, aluminum alloy |
| Dimensions | 247 mm × 202 mm × 359.8 mm (9.72" × 7.95" × 14.17") (L × W × H) |
| Poids net | 5.3 kg (11.68 lb) |
| Poids brut | 7.12 kg (15.70 lb) |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : SDT6C425-4P-GB-APV-0280 · Marque : Dahua