Description et caractéristiques
Panneau de Contrôle gris
- Écran 7 pouces
- IPS tactile
- Android 14
- Résolution 1024×600 px
- Communication IP/ Wi-Fi/ IP deux fils
- Alarmes 8 entrées / 1 sortie
- Port RS-485/ USB 1 port
- 48V POE
Caractéristiques principales
- Type de moniteur : Ecran
- Technologie de moniteur : Moniteur IP, Moniteur 2 fils
- Taille de l'écran : Écran 7 pouces
- Alimentation : Alimentation 48 V, Alimentation POE
- Couleur : Moniteur argent
Fiche technique
| Processeur | Embedded Processor |
|---|---|
| Système d'exploitation | Android 14 |
| Protocoles réseau | IPv4;RTSP;UDP;DNS;FTP;RTP;TCP;SIP |
| Screen Type | Capacitive Touchscreen |
| Display Screen | 7-inch display screen |
| Screen Resolution | 1024 (H) × 600 (V) |
| Compression audio | G.711a; G.711u; PCM |
| Entrée audio | 2 channels |
| Sortie audio | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16 kHz, 16 bit |
| Communication Mode | Full digital;Digital 2-wire |
| Information Release | Receive and view the published information from the management center |
| Elevator Control | Residents can call the elevator through this device to their floor. |
| Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
| DND Mode | Do not disturb period can be set |
| Number of Extensions | Villa: 1 main VTH and 9 extensions Apartment: 1 main VTH and 4 extensions |
| Stockage | Supports micro SD card storage (up to 512 GB) |
| Wi-Fi | Yes |
| Wireless Standard | IEEE 802.11b/g/n |
| Wireless Frequency Range | 2.4 GHz |
| Max. Transmission Power | ≤ 20 dBm @ 2400-2483.5 MHz |
| RS-485 | 1 |
| USB | 1 |
| Entrée d'alarme | 8 channels |
| Sortie d'alarme | 1 channel |
| Power Output | 1 port (12 V, 200 mA) |
| Doorbell | Yes (use the alarm input port) |
| Port réseau | 1 × 10/100 Mbps Ethernet port |
| Matériau du boîtier | PC + ABS |
| Appearance Color | Gray |
| Alimentation | 48 VDC, 0.5 A Standard PoE |
| Power Adapter | Optional |
| Installation | Flush Mount |
| Certifications | CE |
| Accessory | Included: RS-485 and power output cable, bracket and alarm cable. Optional: Power cord |
| Dimensions | 176.2 mm × 103.1 mm × 32.2 mm (6.94" × 4.06" × 1.27") (H × W × D) |
| Température de fonctionnement | -10 °C to +55 °C (+14 °F to +131 °F) |
| Humidité de fonctionnement | 10%–95% (RH), non-condensing |
| Operating Altitude | Below 3,000 m (9,842.52 ft) |
| Consommation | ≤ 10 W (standby), ≤ 14 W (working) |
| Poids brut | 1,220 g (2.69 lb) |
| Température de stockage | 0 °C to +40 °C (+32 °F to +104 °F) |
| Humidité de stockage | 30%–75% |
| Operating Environment | Indoor |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : SCP3022A-B · Marque : Dahua