Description et caractéristiques
Module OPS
- Intel i5 CPU
- GPU Intel HD Graphics 530
- MSATA
Caractéristiques principales
- Type de produit : Tour et serveur informatique
Fiche technique
| CPU | Intel® Core ™ i5-6400 Processors |
|---|---|
| Mainboard | Intel® socket 1151 |
| Chipset | Intel H310C |
| GPU | Intel® HD Graphics 530 |
| Memory Model | 4 GB DDR4 × 2 |
| SSD | M.2 128 GB |
| WiFi | AC 3168 |
| Bluetooth | Bluetooth 4.2 |
| Antenna | 2 × Antenna |
| Mic in | 1 × Mic in |
| Line out | 1 × Line out |
| HDMI | 1 × MD 1.4 |
| DP | 1 × DP 1.2 |
| USB | 3 × USB 2.0/3 × USB 3.0 |
| RJ-45 | Integrated 10/100/1000 M Adaption |
| Power Input | 12–19 VDC |
| Max. Power | 95 W |
| Standby Power | ≤ 0.5 W |
| Version | Standard: Windows 10; (no Windows license included) You can configure Windows 7, Windows 8, Windows 10, and Linux |
| Dimensions | 194 mm × 180 mm × 30 mm (7.64" × 7.09" × 1.18") |
| Poids net | 1.24 kg (2.73 lb) |
| Operating Temeprature | 0 °C to + 40 °C (+32 °F to +104 °F) |
| Storage Temeprature | –20 °C to +60 °C (–4 °F to 140 °F) |
| Humidity | 10%–90% Non-condensing |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : MC-PI5681IL · Marque : Dahua