Description et caractéristiques
Terminal de contrôle d’accès
- Caméra 2 MP double lentille
- 1 porte
- Reconnaissance faciale
- Carte
- QR code
- Bluetooth
- 10 000 utilisateurs
- RFID 13.56 MHz DESFire
- TCP/IP / WiFi
- Gestion cloud et application mobile
- IP65
- PoE 12 V
Caractéristiques principales
- Technologie de lecture : Desfire, Bluetooth
- Type d'accès : Badge, Reconnaissance faciale, QR Code
- Type de protocole : RS-485, Wiegand
- Nombre de portes : 1 porte
- Protection : IP65
Fiche technique
| Processeur | Embedded Processor |
|---|---|
| Protocoles réseau | IPv4;RTSP;UDP;P2P;IPv6;RTP;TCP;SIP |
| OSDP Protocol | Yes |
| Interopérabilité | CGI |
| SDK and API | Yes |
| Product Type | Standalone |
| Camera | 2 MP CMOS HD dual-lens camera |
| WDR | DWDR |
| Light Compensation | Auto IR |
| Voice Prompt | Yes |
| Speaker | Yes |
| Matériau du boîtier | PC+ABS |
| Verification Method | Card;Remote;QR Code;Face Recognition;Bluetooth |
| Frequency Range | 13.56 MHz |
| Max. Transmission Power | ≤20dBm@2400-2483.5 MHz |
| Period List | 128 |
| Holiday Period | 128 |
| Network Update | Yes |
| First User Unlock | Yes |
| Remote Verification | Yes |
| Restricted List/Trusted List | Yes |
| Bluetooth | Yes |
| Bluetooth Standard | BLE (Bluetooth Mode) BLE5.2 (Bluetooth Version) |
| Peripheral Card Reader | 1 × RS-485 port and 1 × Wiegand port |
| Multi-user Authentication | Yes |
| Real-time Monitoring | Yes |
| Multi-factor Authentication | Yes |
| Capture Function | Yes |
| Web Configuration | Yes |
| Auto Registration | Yes |
| Card Type | IC card;Desfire card (EV3,Compatible with Dahua card by default) |
| Modulation Type | ASK |
| Wi-Fi | Yes |
| Wireless Standard | IEEE802.11b/802.11g/802.11n |
| Wireless Frequency Range | 2.4 GHz |
| Card Reading Distance | 2 cm- 3 cm (0.79''-1.18'') |
| Face Recognition Height Range | 0.9 m- 2.4 m (35.43'' - 94.49'') |
| Face Recognition Distance | 0.3 m- 1.5 m (11.81'' - 59.06'') |
| Face Recognition Accuracy | 99.90% |
| Face Recognition Time | 0.2 s |
| User (Card) Type | General user, guest user, patrol user, VIP user, blocklist user, other users, custom user 1, custom user 2 |
| Face Image Capacity | 10,000 |
| User Capacity | 10,000 |
| Card Capacity | 10,000 |
| Record Capacity | 300000 |
| RS-485 | 1 |
| Wiegand | 1 × input port/output |
| USB | 1 × USB2.0 port |
| Port réseau | 1 × 10 Mbps/100 Mbps Ethernet port |
| Entrée d'alarme | 1 × switch quantity |
| Sortie d'alarme | 1 |
| Alarm Linkage | Yes |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 |
| Power Output Port | 1(12 V, 1 A) |
| Anti-pass Back | Yes |
| Tamper Alarm | Yes |
| Duress Alarm | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card Exceeding Threshold | Yes |
| Power Adapter | Optional |
| Alimentation | 12 VDC, 2 A |
| Indice de protection | IP65 |
| Consommation | ≤24 W |
| Dimensions | 155.0 mm × 57.5 mm ×24.8 mm (6.10" × 2.26" × 0.98") (H×W×T) |
| Packaging Dimensions | 99.0 mm × 118.0 mm ×196.0 mm (3.90" × 4.65" × 7.72") (H×W×T) |
| Transport Package Dimensions | 273.0 mm × 422.0 mm ×720.0 mm (10.75" × 16.61" × 28.35") (H×W×T) |
| Température de fonctionnement | –30 °C to +60 °C (–22 °F to +140 °F) |
| Humidité de fonctionnement | 0%–90%(RH), non-condensing |
| Operating Altitude | 0 m- 1300 m (0 ft- 4265.09 ft) |
| Operating Environment | Indoor;Outdoor |
| Poids brut | 0.5 kg (1.10 lb) |
| Accessory | Wall-mounted bracket (standard) |
| Installation | Wall Mount;Floor Bracket Mount;Turnstile Mount |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : ASI3103F-W · Marque : Dahua