Description et caractéristiques
Centrale de contrôle d'accés 2 Portes
- Communication IP
- Protocole RS-485 ou WIEGAND
- Jusqu’à 5 000 Cartes / 300 000 événements
Caractéristiques principales
- Type de produit : Centrales
- Type de protocole : RS-485, Wiegand
- Nombre de portes : 2 portes
- Alimentation : Alimentation 12V
Fiche technique
| Processeur | Embedded processor |
|---|---|
| Internet Protocol | P2P; IPv4; DNS; DDNS; TCP; UDP |
| Interopérabilité | ONVIF; CGI |
| SDK and API | Yes |
| Product Type | Controller |
| Buzzer | Yes |
| Matériau du boîtier | PC + ABS |
| Unlock Mode | Card; remote; password; fingerprint; Bluetooth; combination unlock |
| Period List | 128 periods |
| Holiday Period | 128 periods |
| Network Update | Yes |
| Blocklist/Allowlist | Yes |
| Peripheral Card Reader | Supports 2 × RS-485 card readers; 2 × Wiegand card readers |
| Multi-user Authentication | Yes (Use with platform) |
| Real-time Monitoring | Yes |
| Multi-factor Authentication | Yes |
| Web Configuration | Yes |
| User (Card) Type | General user, VIP user, guest user, patrol user, blocklist user, and other users |
| User Capacity | 1,000 (main control mode), 10,000 (sub control mode) |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 5,000 (main control mode), 50,000 (sub control mode) |
| Bluetooth Card Capacity | 5,000 |
| Record Capacity | 300,000 |
| RS-485 | 3 |
| Wiegand | 2 × input |
| Port réseau | 1 × RJ-45 10/100 Mbps Ethernet port |
| Entrée d'alarme | 2 (digital quantity) |
| Sortie d'alarme | 2 (digital quantity) |
| Alarm Linkage | Yes |
| Exit Button | 2 |
| Door Status Detection | 2 |
| Lock Control | 2 |
| Tamper Alarm | Yes |
| Duress Alarm | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card Exceeding Threshold | Yes |
| Duress Fingerprint | Yes |
| Alimentation | Power in: 12V DC or Power over Ethernet IEEE 802.3at Type 2 Class 4 |
| Indice de protection | IK06 |
| Consommation | Standby Power (no peripheral devices): ≤2 W Working Power: Total power budget if powered by DC: 1700 mA at 12 V for peripheral devices (locks, readers etc.) Total power budget if powered by PoE: 1200 mA at 12 V for peripheral devices (locks, readers etc.) |
| Dimensions | 186.4 mm × 185.8 mm × 58.3mm (7.34" × 7.31" × 2.30") (L × W × H) |
| Packaging Dimensions | 254 mm × 243 mm × 86 mm (10.00" × 9.57" × 3.39") (L × W × H) |
| Température de fonctionnement | –10 °C to +55 °C (+14 °F to 131 °F ) |
| Humidité de fonctionnement | 5%–95% (RH), non-condensing |
| Operating Environment | Indoor |
| Poids brut | 0.99 kg (2.18 lb) |
| Installation | Surface Mount; Guide Rail Mount |
| Certifications | CE; FCC; UL |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : ASC3202B · Marque : Dahua