Description et caractéristiques
Platine de rue IP & Wi-Fi
- 2 MP
- Écran tactile IPS 5"
- FF grand angle 142° IR Auto
- Reconnaissance faciale
- Cartes IC 13.56 MHz / ID 125 kHz/ Bluetooth/ Digicode
- Audio bidirectionnel
- Contrôle d’accès & serrure
- Anti-sabotage
- IP65
- 12V PoE
Caractéristiques principales
- Technologie : Platine IP, Platine Wifi
- Type d'accès : Biométrique, Bouton, Digicode, Lecteur Prox, Lecteur Bluetooth, Reconnaissance faciale
- Nombre de boutons : 1 bouton
- Écran : Écran interphone tactile
- Caméra intégrée : Caméra intégré
Fiche technique
| Processeur | Embedded Processor |
|---|---|
| Système d'exploitation | Embedded Linux OS |
| Button Type | Mechanical |
| Number of Buttons | 1 |
| Interopérabilité | ONVIF;CGI |
| Protocoles réseau | RTSP;DNS;FTP;RTP;RTMP;SIP;SSH;HTTP/HTTPS;ONVIF |
| Screen Type | Capacitive Touchscreen |
| Display Screen | 5-inch display screen |
| Screen Resolution | 720 (H) × 1280 (V) |
| Camera | 1/2.8" 2 MP CMOS high-definition, low illumination, dual cameras |
| Champ de vision | H: 119°; V: 66°; D: 142° |
| WDR | 120 dB |
| Réduction du bruit | 3D NR |
| Compression vidéo | H.264;H.265 |
| Video Resolution | Main stream: 720P/D1/WVGA/CIF; Sub stream: 1080P/720P/D1/WVGA/CIF/QVGA |
| Fréquence d'images | PAL: 25 fps; NTSC: 30 fps |
| Débit vidéo | 256 kbps–4,096 kbps |
| Light Compensation | Auto IR |
| Compression audio | G.711a; G.711u; PCM |
| Entrée audio | 1 channel |
| Sortie audio | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16 kHz, 16 bit |
| Communication Mode | Full digital |
| Verification Method | Card;Password;Face Recognition;Bluetooth |
| Frequency Range | IC:13.56 MHz; ID:125 kHz |
| Max. Transmission Power | ≤20 dBm@2400-2483.5 MHz |
| Bluetooth | Yes |
| Bluetooth Standard | BLE (Bluetooth mode), BT5.2 (Bluetooth version) |
| Auto Snapshot | Yes |
| Information Release | Receive and view text information released by the management center. |
| Elevator Control | Residents and visitors can call elevators. Permissions can also be granted to access floors through access control. |
| Leave Videos | Yes (SD card inserted in VTO is needed) |
| Stockage | Supports Micro SD card (up to 128 GB) |
| Web Configuration | Yes |
| Auto Registration | Yes |
| Card Type | IC card;ID card |
| Modulation Type | ASK |
| Wi-Fi | Yes |
| Wireless Standard | IEEE802.11b/802.11g/802.11n |
| Wireless Frequency Range | 2.4 GHz |
| Card Reading Distance | 0 cm–3 cm |
| Face Recognition Height Range | 1.2 m–2.0 m (3.94 ft–6.56 ft) |
| Face Recognition Distance | 0.3 m–2.0 m (0.98 ft–6.56 ft) |
| Face Recognition Accuracy | 99.9% |
| Face Recognition Time | 0.2 s |
| Matériau du boîtier | Tempered glass;PC + ABS |
| Card Capacity | 100,000 |
| Face Image Capacity | 20,000 |
| User Capacity | 20,000 |
| RS-485 | 1 channel |
| Wiegand | 1 channel |
| Entrée d'alarme | 2 channels |
| Sortie d'alarme | 1 channel |
| Power Output | Max 12 V, 1.5 A through an adapter Max 12 V, 0.5 A through PoE |
| Exit Button | 1 channel |
| Door Status Detection | 1 channel |
| Lock Control | 1 channel, open by default |
| Port réseau | 1 × 10 Mbps/100 Mbps Ethernet port |
| Tamper Alarm | Yes |
| Appearance Color | Dark Silver |
| Alimentation | Standard PoE; 12 VDC, 3 A |
| Power Adapter | Optional |
| Installation | Surface Mount |
| Certifications | CE |
| Accessory | Power supply (optional); Surface Mounted (standard) |
| Dimensions | 186.8 mm × 81.4 mm × 23.3 mm (7.35" × 3.20" × 0.92") (H × W × D) |
| Indice de protection | IP65 rated (Silicone sealant is required.) |
| Température de fonctionnement | –30 °C to +60 °C (–22 °F to +140 °F) |
| Humidité de fonctionnement | 0%–90% (RH), non-condensing |
| Operating Environment | Outdoor |
| Operating Altitude | 0 m–1,300 m (0 ft–4,265.09 ft) |
| Consommation | ≤ 8 W (standby), ≤ 10 W (working). These two values of power consumption do not contain the output power. |
| Poids brut | 0.82 kg (1.81 lb) |
| Température de stockage | –20 °C to +70 °C (–4 °F to +158 °F) |
| Humidité de stockage | 30%–75% |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : VTO6631QB-WP · Marque : Dahua