Description et caractéristiques
Interphone vidéo modulaire IP
- Caméra avec angle de 168.6°
- Déverouillage via application
- 12V
- IK07 / IP65
- PoE
Caractéristiques principales
- Type de module : Module caméra
- Type d'accès : Application mobile
- Technologie : Platine modulaire IP
- Nombre de boutons : 1 bouton
- Alimentation : Alimentation platine POE
Fiche technique
| Processeur | Embedded Processor |
|---|---|
| Système d'exploitation | Embedded Linux Operation System |
| Button Type | Mechanical |
| Number of Buttons | 1 |
| Interopérabilité | CGI; ONVIF |
| Protocoles réseau | UDP; TCP; IPv4; DNS; RTSP; UPnP; SIP; P2P; RTP |
| Camera | 1/2.9" 2 MP CMOS |
| Champ de vision | H: 168.6°; V: 87.1°; D: 176.7° |
| WDR | 120 dB |
| Réduction du bruit | 3D NR |
| Compression vidéo | H.265; H.264 |
| Video Resolution | Main stream: 720p; WVGA; D1; CIF Sub stream: 1080p; WVGA; D1; QVGA; CIF |
| Fréquence d'images | 25 fps |
| Débit vidéo | 256 Kbps to 8 Mbps |
| Light Compensation | Auto IR |
| Jour/Nuit | Auto(ICR)/Color/B/W; Color/B/W |
| Compression audio | G.711a; G.711u; PCM |
| Entrée audio | 1 channel |
| Sortie audio | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16 kHz, 16 bits |
| Communication Mode | Full digital |
| Unlock Mode | Remote |
| Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
| Stockage | Supports Micro SD card (up to 256 GB) |
| Web Configuration | Yes |
| Matériau du boîtier | Aluminum |
| Card Capacity | 3000 |
| Fingerprint Capacity | 3000 |
| RS-485 | 1 |
| Sortie d'alarme | 1 |
| Power Output | 1 port,12 V/600 mA |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 |
| Port réseau | 1 × RJ-45 port, 10/100 Mbps network port |
| Tamper Alarm | Yes |
| Appearance Color | Black |
| Alimentation | 12 VDC, 2 A, PoE (802.3af/at) |
| Power Adapter | Optional |
| Installation | Flush Mount; Surface Mount |
| Certifications | CE |
| Accessory | Surface mount box (optional); flush mount box (optional); rain cover (optional) |
| Dimensions | 100.0 mm × 100.0 mm × 49.4 mm (3.94" × 3.94" × 1.94") |
| Indice de protection | IK07; IP65 |
| Température de fonctionnement | –30°C to +60°C (–22°F to +140°F) |
| Humidité de fonctionnement | 10%–90% (RH), non-condensing |
| Operating Environment | Outdoor |
| Operating Altitude | 0 m–3000 m (0 ft–9842.52 ft) |
| Consommation | ≤4 W (standby), ≤5 W (working) |
| Poids brut | 0.43 kg (0.95 lb) |
| Température de stockage | 0 °C to +40 °C (+32 °F to +104 °F) |
| Humidité de stockage | 30%–75% (RH), non-condensing |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : VTO4201FB-P1 · Marque : Dahua