Description et caractéristiques
Portail de villa IP et Wi-Fi
- 4 boutons
- Accès par carte IC et mobile / Micro et haut parleur intégrés
- Contrôle 2 sessures
- anti-sabotage
- WDR 120 dB
- IP65 / IK08
- 12V
Caractéristiques principales
- Technologie : Platine Wifi
- Type d'accès : Application mobile, Bouton, Lecteur Mifare
- Nombre de boutons : 4 boutons
- Caméra intégrée : Caméra intégré
- Alimentation : Alimentation platine 12V
Fiche technique
| Processeur | Embedded Processor |
|---|---|
| Button Type | Mechanical |
| Interopérabilité | ONVIF; CGI |
| Protocoles réseau | RTSP; DNS; P2P; UPnP; RTP; RTMP; SIP; SSH; HTTP/HTTPS; ONVIF |
| Camera | 1/2.8" CMOS 2-MP HD camera |
| Champ de vision | H: 125°; V: 65°; D: 139° |
| WDR | 120 dB |
| Réduction du bruit | 3D NR; 2D NR |
| Compression vidéo | H.264; H.265 |
| Video Resolution | Main stream: 720p, WVGA, D1, and CIF; Sub stream: 1080p, WVGA, D1, QVGA, and CIF |
| Fréquence d'images | PAL: 25 fps NTSC: 30 fps |
| Débit vidéo | 768 kbps–8 Mbps |
| Light Compensation | Auto IR |
| Jour/Nuit | Auto (ICR)/Color/B/W; Color/B/W |
| Compression audio | G.711a; G.711u; PCM |
| Entrée audio | 1 |
| Sortie audio | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression/digital noise reduction; Echo suppression; Digital noise reduction |
| Audio Bit Rate | 16 kHz, 16 bit |
| Communication Mode | Full digital |
| Unlock Mode | Card; app; indoor monitor |
| Card Type | IC card |
| Auto Snapshot | Yes (SD card is inserted in the indoor monitor or door station) |
| Leave Videos | Yes (SD card inserted in VTH/VTO is needed) |
| Web Configuration | Yes |
| Wi-Fi | Yes |
| Wireless Standard | IEEE 802.11b; IEEE 802.11g; IEEE 802.11n |
| Wireless Frequency Range | 2.4 GHz |
| Stockage | Micro SD card (max. 256 GB) |
| Card Reading Distance | 0 cm–3.5 cm (0"–1.38") |
| Issue Card Locally | Yes |
| Casing | Alluminum alloy |
| RS-485 | 1 |
| Entrée d'alarme | 1 |
| Sortie d'alarme | 1 |
| Power Output | 1 |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 |
| Port réseau | 1 × RJ-45 10/100 Mbps Ethernet port |
| Tamper Alarm | Yes |
| Appearance color | Grey |
| Alimentation | 12 VDC, 1 A; Standard PoE |
| Power Adapter | Optional |
| Installation | Surface Mount |
| Certifications | CE; FCC |
| Accessory | Included: Alarm power ribbon cable, rain cover |
| Dimensions | 188.1 mm × 107.2 mm × 30 mm (7.41" × 4.22" × 1.18") |
| Indice de protection | IP65 IK08 |
| Température de fonctionnement | –40 °C to +60 °C (–40 °F to +140 °F) |
| Humidité de fonctionnement | 10%–90% (RH), non-condensing |
| Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) |
| Consommation | ≤ 3 W (standby), ≤ 6 W (working) |
| Poids brut | 0.81 kg (1.79 lb) |
| Poids net | 0.55 kg (1.21 lb) |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : VTO3311Q-WP · Marque : Dahua