Description et caractéristiques
Tube HDCVI blanc
- 5 MP
- FF 2.8 mm IR 30 m
- Active Deterrence (lumière blanche + sirène 110 dB)
- PIR intégré 10 m / 110°
- IP67
- 12V
Caractéristiques principales
- Technologie de caméra : Caméra HDCVI
- Fonctionnalités de la caméra : Active Deterrence
- Résolution : 5 MP
- Focale Fixe : 2.8 mm
- IR & LED : IR 30 m
Fiche technique
| Capteur | 5MP |
|---|---|
| Résolution max. | 1/2.7"CMOS |
| Pixel | 2880 (H) × 1620 (V) |
| Balayage | Progressive |
| Obturateur électronique | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| Rapport signal/bruit | 0.005 Lux/F1.6, 30 IRE, 0 Lux IR on |
| Sensibilité (éclairement min.) | > 65 dB |
| Portée de l'éclairage | 30 m (98.4 ft) |
| Contrôle de l'éclairage | Auto |
| Nombre d'illuminateurs | 1 (IR light) |
| Plage pan/tilt/rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Type d'objectif | Fixed-focal |
| Mount Type | M12 |
| Focale | 2.8 mm; 3.6 mm |
| Ouverture max. | F1.6 |
| Champ de vision | 2.8 mm: H: 113°; V: 60°; D: 132° 3.6 mm: H: 90°; V: 48°; D: 104° |
| Iris Type | Fixed iris |
| Distance mini de mise au point | 2.8 mm: 1.0 m 3.6 mm: 1.5 m |
| Distance DORI | Identify |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Résolutions | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 ×1080); 960 H (960 × 576/960 × 480) |
| Jour/Nuit | Auto switch by ICR |
| BLC | BLC/HLC/DWDR |
| WDR | DWDR |
| Balance des blancs | Auto/Area WB |
| Contrôle du gain | Auto |
| Réduction du bruit | 2D NR |
| Smart IR | Yes |
| Miroir | Off/On |
| Masques de confidentialité | Off/On (8 area, rectangle) |
| Detection Mode | Pyroelectric infrared sensor |
| Max. Detection Range | 10 m(32.8 ft), 110° |
| Recommended Installation Height | 2.2 m–3 m (7.2 ft-9.8 ft) |
| Recommended Working Temperature | –10 °C to 50 °C (14 °F to 122 °F) |
| White Light Warning | lighting/flash; Alert Duration:5 s–60 s; flash Freq: low/medium/high |
| Sound Warning | Audio 1/2/3; Volume: high/medium/low; duration: 5 s–60 s; 110 dB |
| Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000- 3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) IEC 62368-1:2014 (Second Edition) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Alimentation | DC12 V±30% |
| Consommation | Max 4.9 W (12 V DC, IR on) |
| Température de fonctionnement | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
| Température de stockage | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
| Protection Grade | IP67 |
| Casing | Cover: Metal Rear: Plastic |
| Camera Dimensions | 168.8 mm × 79 mm × 79 mm (6.65" × 3.11" × 3.11") |
| Poids net | 0.32 kg (0.71 lb) |
| Poids brut | 0.45 Kg (0.99 lb) |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : HAC-ME1500DP-LS-0280B-S2 · Marque : Dahua