Description et caractéristiques
Module de collecte de données
- 8 stations d'accueil pour caméra
- 8 câbles micro USB 2.0
- 128 Mo/s
- Indicateur LED
Caractéristiques principales
- Type de produit : Autre
Fiche technique
| Dock | 8 |
|---|---|
| USB Cable | 8 × micro USB cables |
| Key Lock | 1 (open all docks at the same time) |
| Indicator Light | Yes. Blue & red indicator. Two indicators for each dock (one for data collection, and one for charging indication) |
| Extension (Male/Female) | 2 on each side (for connecting control module or expanding data connection module) |
| One-tap Unlock | Yes. One-tap on EEC300 to unlock all docks. |
| Single-dock Unlock | Yes. Support unlock single dock through EEC300. |
| Unlock by Key | Each data collection module can be unlocked though the lock at the bottom. |
| Unlock after Power-off (Battery) | Yes. The built-in lithium battery in EEC300 enables unlocking of all docks through the lock at the bottom of EEC300D8-N1 for 10 days in case the EEC300 turns off. |
| Device Access Status Indication | Yes |
| Auto Collection | Yes |
| Priority Collection | Yes. Docks in the first row can be configured to have faster download speed than others when EEC300 connect more than one EEC300D8-N1. |
| Collection Speed | Total bandwidth: Max. 128 MB/s |
| Alimentation | Powered by the extension port of the control module |
| Micro USB Charging Port | Supports overloading protection.Each output is 5 V/1.5 A |
| Dimensions | 630 mm × 280 mm × 147.2 mm (24.80" × 11.02" × 5.80") |
| Packaging Dimensions | 750.0 mm × 400.0 mm × 262.0 mm (29.53" × 15.75" × 10.31") |
| Température de fonctionnement | –10 °C to +55 °C (+14 °F to +131 °F) |
| Humidité de fonctionnement | 0%–90% (non-condensing) |
| Operating Environment | Indoor |
| Poids net | 8.36 kg (18.43 lb) |
| Poids brut | 10.65 kg (23.48 lb) |
| Installation | Wall mounted with Control Module; top and ground distance: 1.6 m–1.8 m (5.25 ft–5.91 ft) |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : EEC300D8-N1 · Marque : Dahua