Description et caractéristiques
Panneau de commande série 9
- Centrale de contrôle unifiée : Éclairage, Rideaux, Climatisation, Interphone, Alarmes, Caméras réseau, Accès ascenseur
- Processeur quadricœur
- Android 14
- Jusqu’à 4 Go de RAM + 16 Go de ROM
- Écran tactile IPS 10,1 pouces
- Résolution 1920 × 1200
- Deux microphones et haut-parleurs
- Réduction du bruit et annulation de l’écho
Caractéristiques principales
- Type de moniteur : Ecran
- Technologie de moniteur : Moniteur filaire
- Taille de l'écran : Écran 10.1 pouces
- Alimentation : Alimentation 12 V, Alimentation POE
- Couleur : Moniteur noir
Fiche technique
| Operation system | Android 14 |
|---|---|
| ROM | 16GB |
| RAM | 4GB |
| Processor | Embedded high performance processor |
| Screen size | 10.1-inch |
| Operation method | Capacitive touch screen |
| Type | Colorful IPS |
| Résolutions | 1920 ×1200 |
| Objectif | 1 with privacy shutter (face anti-spoofing not supported) |
| Video compression standard | H.264, H.265 |
| Audio input | 2 built-in omnidirectional microphone |
| Audio compression standard | G.711A, G.711U, G.722.1, G726, Opus, AAC, AAC_LD |
| Audio output | 2 built-in loudspeaker (Max. 80dB@50cm) |
| Audio compression bitrate | 64 Kbps |
| Audio quality | Noise suppression and echo cancellation |
| Volume adjustment | Adjustable |
| Linked doorphone capacity | 17 |
| Message capacity | 200 captured pictures, 200 alarm records, 200 unlock records, 200 temper records |
| Face capacity | 50 |
| Linked indoor extensions capacity | 16 |
| Linked network camera capacity | 16 (Up to 4 1080P decoding streams at the same time, H.264&H.265) |
| Wi-Fi | Wi-Fi 6, 2.4 GHz & 5GHz |
| Bluetooth | BLE 5.0 |
| Network protocol | IPv4, SIP, HTTP, HTTPS, DNS, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP SIP v1 (RFC2543), SIP v2 (RFC3261) DTMF: SIP Info SADP, ISAPI, ONVIF |
| Alarm input | 8 (Reserved) |
| Network interface | 2 RJ-45 10/100 Mbps self-adaptive,1 for Video Intercom, 1 for Smart Home |
| RS-485 | 1 RS-485 (Half duplex) |
| TF card | Support TF card (FAT32/exFAT), up to 256 G |
| Alarm output | 2 high/low level alarm output (3.3V/0V) (Reserved) |
| Power supply input | 12 VDC |
| Power supply output | 12 VDC, 200mA |
| Relay | 2 (Reserved), Max. 30VDC 1A |
| NTC | 1, R25=10KΩ±1%, B25/50=3950K±1% |
| Proximity Sensor | Distance: 50cm, Horizontal: 25°, Vertical: 25° |
| Installation | Surface mounting |
| Working humidity | 10% to 90% (no-condensing) |
| Working temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Dimension (W × H × D) | 246.58 mm × 155.76 mm × 23.62 mm (9.71" × 6.13" × 0.93") |
| Power supply | 12 VDC, 2.5 A; IEEE 802.3at, Standard PoE |
| Application environment | Indoor |
| Power consumption | ≤ 24 W |
| Language | English, Arabic, French, Russian, Spanish, Spanish (Latin America), Italian, German, Polish, Turkish, Portuguese, Portuguese (Brazil), Uzbek, Kazakh, Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Serbian, Greek, Lithuanian, Estonian, Latvian, Norwegian, Danish, Slovenian, Slovak, Hebrew, Swedish, Finnish, Mongolian, Vietnamese, Traditional Chinese |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : DS-KC9570-VWTE1/S · Marque : Hikvision