Description et caractéristiques
Panneau de contrôle intelligent hybride gris
- 10,1 pouces IPS
- Android 14
- 4-Fils / IP
- Détection de présence
- Capteurs de température et d’humidité
- Wi-Fi / Ethernet / RS-485 / USB
- Audio bidirectionnel G.711
- 12V POE
Caractéristiques principales
- Type de moniteur : Ecran
- Technologie de moniteur : Moniteur IP, Moniteur Wifi, Moniteur 4 fils
- Taille de l'écran : Écran 10.1 pouces
- Alimentation : Alimentation 12 V, Alimentation POE
- Couleur : Moniteur gris
Fiche technique
| Processeur | Embedded Processor |
|---|---|
| Système d'exploitation | Android 14 |
| Protocoles réseau | IPv4;RTSP;UDP;DNS;FTP;RTP;TCP;SIP |
| Screen Type | Capacitive Touchscreen |
| Display Screen | 10.1-inch display screen |
| Screen Resolution | 1280 (H) × 800 (V) |
| Compression audio | G.711a; G.711u; PCM |
| Entrée audio | 2 channels |
| Sortie audio | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16 kHz, 16 bit |
| Communication Mode | Full digital;Analog 4-wire |
| Information Release | Receive and view the published information from the management center |
| Elevator Control | Residents can call the elevator through this device to their floor. |
| Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
| DND Mode | Do not disturb period can be set |
| Number of Extensions | Villa: 1 main VTH and 9 extensions Apartment: 1 main VTH and 4 extensions |
| Stockage | Supports micro SD card storage (up to 512 GB) |
| Wi-Fi | Yes |
| Wireless Standard | 802.15.4 |
| Wireless Frequency Range | 868-868.6 MHz |
| Max. Transmission Power | 14 dBm @ 868-868.6 MHz |
| Bluetooth | Yes |
| Zigbee | Zigbee 3.0: Reserved to realize third-party access. |
| Modulation Method | FSK/GFSK |
| RS-485 | 1 |
| USB | 1 |
| Entrée d'alarme | 8 channels |
| Sortie d'alarme | 1 channel |
| Power Output | 1 port (12 V, 200 mA) |
| Doorbell | Yes (use the alarm input port) |
| Port réseau | 1 × 10/100 Mbps Ethernet port |
| 4-wire | 1 |
| Matériau du boîtier | PC + ABS |
| Appearance Color | Gray |
| Alimentation | 12 VDC, 2 A Standard PoE |
| Power Adapter | Optional |
| Installation | Flush Mount |
| Certifications | CE |
| Accessory | Included: RS-485, power output cable, bracket, alarm cable, and analog cable. Optional: Power cord |
| Dimensions | 246.5 mm × 156.1 mm × 33.0 mm (9.70" × 6.15" × 1.30") (H × W × D) |
| Température de fonctionnement | -10 °C to +55 °C (+14 °F to +131 °F) |
| Humidité de fonctionnement | 10%–95% (RH), non-condensing |
| Operating Altitude | Below 3,000 m (9,842.52 ft) |
| Consommation | ≤ 12 W (standby), ≤ 15 W (working) |
| Poids brut | 1,590 g (3.51 lb) |
| Température de stockage | 0 °C to +40 °C (+32 °F to +104 °F) |
| Humidité de stockage | 30%–75% |
| Operating Environment | Indoor |
📄 Télécharger la fiche technique (PDF)
Référence fabricant : SCP3044A-BZ · Marque : Dahua